All countries which are Members of the United Nations may become members of WHO by accepting its Constitution. Other countries may be admitted as members when their application has been approved by a simple majority vote of the World Health Assembly. Territories which are not responsible for the conduct of their international relations may be admitted as Associate Members upon application made on their behalf by the Member or other authority responsible for their international relations. Members of WHO are grouped according to regional distribution (194 Member States).
Total population (2016) | 1,324,171,000 |
---|---|
Gross national income per capita (PPP international $, 2013) | 5,350 |
Life expectancy at birth m/f (years, 2016) | 67/70 |
Probability of dying under five (per 1 000 live births, 2018) | 37 |
Probability of dying between 15 and 60 years m/f (per 1 000 population, 2016) | 214/138 |
Total expenditure on health per capita (Intl $, 2014) | 267 |
Total expenditure on health as % of GDP (2014) | 4.7 |
No comments:
Post a Comment